This document contains tables listing Leader, 006, 007 and 008 field elements found in Voyager, with their corresponding OCLC subfields and MARC 21 positions and names. The tables for the 00X fields are in alphabetical order by the Voyager label that appears in the title bar of the 00X tabbed display, and the individual elements are in alphabetical order within each table.
Valid values for each element can be found in drop-down lists in the Voyager Cataloging client. More information on these fields can be found in the CONSER Editing Guide and MARC 21 Format for Bibliographic Data (both available via Cataloger's Desktop) and online in LC's MARC 21 Concise Format for Bibliographic Data and OCLC's Bibliographic Formats and Standards.
| Voyager Leader label | OCLC FF label | Leader position | MARC 21 name |
|---|---|---|---|
| Bibliographic level | BLvl | 07 | Bibliographic level |
| Cataloging form | Desc | 18 | Descriptive cataloging form |
| Encoding level | ELvl | 17 | Encoding level |
| Record status | Rec stat | 05 | Record status |
| Type of control | Ctrl | 08 | Type of control |
| Type of record | Type | 06 | Type of record |
MARC 21 name: Two-dimensional nonprojected graphic
Note: All elements are the same as Projected medium [006/00 = g]
MARC 21 name: Three-dimensional artifact or naturally occurring object
Note: All elements are the same as Projected medium [006/00 = g]
MARC 21 name: Language material [nonserial]
Note: Elements apply also to Manuscript lang. [006/00 = t]
| Voyager 006 label | OCLC 006 label | 006 position | MARC 21 name | 008 equivalent |
|---|---|---|---|---|
| Biography | Biog | 17 | Biography | 34 (Books) |
| Conference publication | Conf | 12 | Conference publication | 29 (Books) |
| Festschrift | Fest | 13 | Festschrift | 30 (Books) |
| Form of item | Form | 06 | Form of item | 23 (Books) |
| Government publication | GPub | 11 | Government publication | 28 (Books) |
| Illustrations 1 | Ills | 01-04 | Illustrations | 18-21 (Books) |
| Illustrations 2 | ||||
| Illustrations 3 | ||||
| Illustrations 4 | ||||
| Index | Indx | 14 | Index | 31 (Books) |
| Literary form | LitF | 16 | Literary form | 33 (Books) |
| Nature of contents 1 | Cont | 07-10 | Nature of contents | 24-27 (Books) |
| Nature of contents 2 | ||||
| Nature of contents 3 | ||||
| Nature of contents 4 | ||||
| Target audience | Audn | 05 | Target audience | 22 (Books) |
MARC 21 name: Computer file/Electronic resource
| Voyager 006 label | OCLC 006 label | 006 position | MARC 21 name | 008 equivalent | |
|---|---|---|---|---|---|
| Government publication | GPub | 11 | Government publication | 28 (Computer Files) | |
| Target audience | Audn | 05 | Target audience | 22 (Computer Files) | |
| Type of computer file | File | 09 | Type of computer file | 26 (Computer Files) | |
MARC 21 name: Kit
Note: All elements are the same as Projected medium [006/00 = g]
MARC 21 name: Manuscript language material
Note: All elements are the same as Book [006/00 = a]
MARC 21 name: Manuscript cartographic material
Note: All elements are the same as Map (printed) [006/00 = e]
MARC 21 name: Cartographic material
Note: Elements apply also to Map (manuscript) [006/00 = f]
| Voyager 006 label | OCLC 006 label | 006 position | MARC 21 name | 008 equivalent |
|---|---|---|---|---|
| Form of item | Form | 12 | Form of item | 29 (Maps) |
| Government publication | GPub | 11 | Government publication | 28 (Maps) |
| Index | Indx | 14 | Index | 31 (Maps) |
| Projection | Proj | 05-06 | Projection | 22-23 (Maps) |
| Relief 1 | Relf | 01-04 | Relief | 18-21 (Maps) |
| Relief 2 | ||||
| Relief 3 | ||||
| Relief 4 | ||||
| Special format characteristics 1 | SpFm | 16-17 | Special format characteristics | 33-34 (Maps) |
| Special format characteristics 2 | ||||
| Type of cartographic material | CrTp | 08 | Type of cartographic material | 25 (Maps) |
MARC 21 name: Mixed material
| Voyager 006 label | OCLC 006 label | 006 position | MARC 21 name | 008 equivalent |
|---|---|---|---|---|
| Form of item | Form | 06 | Form of item | 23 (Mixed materials) |
MARC 21 name: Manuscript notated music
Note: All elements are the same as Music (printed) [006/00 = c]
MARC 21 name: Notated music
Note: Elements apply also to:
Music (manuscript) [006/00 = d]
Sound rec. (musical) [006/00 = j]
Sound rec. (nonmus.) [006/00 = i]
| Voyager 006 label | OCLC 006 label | 006 position | MARC 21 name | 008 equivalent |
|---|---|---|---|---|
| Accompanying matter 1 | AccM | 07-12 | Accompanying matter | 24-29 (Music) |
| Accompanying matter 2 | ||||
| Accompanying matter 3 | ||||
| Accompanying matter 4 | ||||
| Accompanying matter 5 | ||||
| Accompanying matter 6 | ||||
| Form of composition | Comp | 01-02 | Form of composition | 18-19 (Music) |
| Form of item | Form | 06 | Form of item | 23 (Music) |
| Format of music | FMus | 03 | Format of music | 20 (Music) |
| Literary text for sound recordings 1 | LTxt | 13-14 | Literary text for sound recordings | 30-31 (Music) |
| Literary text for sound recordings 2 | ||||
| Target audience | Audn | 05 | Target audience | 22 (Music) |
MARC 21 name: Projected medium
Note: Elements apply also to:
2-D nonprojected [006/00 = k]
3-D artifact [006/00 = r]
Kit [006/00 = o]
| Voyager 006 label | OCLC 006 label | 006 position | MARC 21 name | 008 equivalent |
|---|---|---|---|---|
| Accompanying matter 1 | AccM [obsolete; do not use] | 06-10 | [undefined] | 23-27 (Visual materials) |
| Accompanying matter 2 | ||||
| Accompanying matter 3 | ||||
| Accompanying matter 4 | ||||
| Accompanying matter 5 | ||||
| Form of item | Form | 12 | Form of item | 29 (Visual materials) |
| Government publication | GPub | 11 | Government publication | 28 (Visual materials) |
| Running time | Time | 01-03 | Running time for motion pictures and videorecordings | 18-20 (Visual materials) |
| Target audience | Audn | 05 | Target audience | 22 (Visual materials) |
| Technique | Tech | 17 | Technique | 34 (Visual materials) |
| Type of visual material | TMat | 16 | Type of visual material | 33 (Visual material) |
MARC 21 name: Serial/Integrating resource
| Voyager 006 label | OCLC 006 label | 006 position | MARC 21 name | 008 equivalent |
|---|---|---|---|---|
| Conference publication | Conf | 12 | Conference publication | 29 (Continuing Resources) |
| Form of item | Form | 06 | Form of item | 23 (Continuing Resources) |
| Form of original item | Orig | 05 | Form of original item | 22 (Continuing Resources) |
| Frequency | Freq | 01 | Frequency | 18 (Continuing Resources) |
| Government publication | GPub | 11 | Government publication | 28 (Continuing Resources) |
| ISSN center | ISSN | 03 | ISSN center | 20 (Continuing Resources) |
| Nature of contents 1 | Cont | 08-10 | Nature of contents | 25-27 (Continuing Resources) |
| Nature of contents 2 | ||||
| Nature of contents 3 | ||||
| Nature of entire work | EntW | 07 | Nature of entire work | 24 (Continuing Resources) |
| Original alphabet or script of title | Alph | 16 | Original alphabet or script of title | 33 (Continuing Resources) |
| Regularity | Regl | 02 | Regularity | 19 (Continuing Resources) |
| Successive/latest entry | S/L | 17 | Entry convention | 34 (Continuing Resources) |
| Type of serial | SrTp | 04 | Type of continuing resources | 21 (Continuing Resources) |
MARC 21 name: Musical sound recording
Note: All elements are the same as Music (printed) [006/00 = c]
MARC 21 name: Nonmusical sound recording
Note: All elements are the same as Music (printed) [006/00 = c]
MARC 21 name: Electronic resource
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Antecedent/source | $j | 11 | Antecedent/source |
| Color | $d | 03 | Color |
| Dimensions | $e | 04 | Dimensions |
| File formats | $h | 09 | File formats |
| Image bit depth | $g | 06-08 | Image bit depth |
| Level of compression | $k | 12 | Level of compression |
| Quality assurance targets | $i | 10 | Quality assurance targets |
| Reformatting quality | $l | 13 | Reformatting quality |
| Sound | $f | 05 | Sound |
| Specific material designation | $b | 01 | Specific material designation |
MARC 21 name: Globe
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Color | $d | 03 | Color |
| Physical medium | $e | 04 | Physical medium |
| Specific material designation | $b | 01 | Specific material designation |
| Type of reproduction | $f | 05 | Type of reproduction |
MARC 21 name: Kit
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Specific material designation | [?] | 01 | Specific material designation |
MARC 21 name: Map
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Color | $d | 03 | Color |
| Physical medium | $e | 04 | Physical medium |
| Positive/negative aspect | $h | 07 | Positive/negative aspect |
| Production/reproduction details | $g | 06 | Production/reproduction details |
| Specific material designation | $b | 01 | Specific material designation |
| Type of reproduction | $f | 05 | Type of reproduction |
MARC 21 name: Microform
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Base of film | $j | 12 | Base of film |
| Color | $g | 09 | Color |
| Dimensions | $e | 04 | Dimensions |
| Emulsion on film | $h | 10 | Emulsion on film |
| Generation | $i | 11 | Generation |
| Positive/negative aspect | $d | 03 | Positive/negative aspect |
| Reduction ratio range | $f | 05 | Reduction ratio range |
| Reduction ratio | 06-08 | Reduction ratio | |
| Specific material designation | $b | 01 | Specific material designation |
MARC 21 name: Motion picture
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Base of film | $m | 12 | Base of film |
| Color | $d | 03 | Color |
| Completeness | $q | 16 | Completeness |
| Configuration of playback channels | $i | 08 | Configuration of playback channels |
| Deterioration stage | $p | 15 | Deterioration stage |
| Dimensions | $h | 07 | Dimensions |
| Film inspection date | $r | 17-22 | Film inspection date |
| Generation | $l | 11 | Generation |
| Kind of color stock or print | $o | 14 | Kind of color stock or print |
| Medium for sound | $g | 06 | Medium for sound |
| Motion picture presentation format | $e | 04 | Motion picture presentation format |
| Positive/negative aspect | $k | 10 | Positive/negative aspect |
| Production elements | $j | 09 | Production elements |
| Refined categories of color | $n | 13 | Refined categories of color |
| Sound on medium or separate | $f | 05 | Sound on medium or separate |
| Specific material designation | $b | 01 | Specific material designation |
MARC 21 name: Nonprojected graphic
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Color | $d | 03 | Color |
| Primary support material | $e | 04 | Primary support material |
| Secondary support material | $f | 05 | Secondary support material |
| Specific material designation | $b | 01 | Specific material designation |
MARC 21 name: Notated music
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Specific material designation | [?] | 01 | Specific material designation |
MARC 21 name: Projected graphic
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Base of emulsion | $e | 04 | Base of emulsion |
| Color | $d | 03 | Color |
| Dimensions | $h | 07 | Dimensions |
| Medium for sound | $g | 06 | Medium for sound |
| Secondary support material | $i | 08 | Secondary support material |
| Sound on medium or separate | $f | 05 | Sound on medium or separate |
| Specific material designation | $b | 01 | Specific material designation |
MARC 21 name: Remote-sensing image
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Altitude of sensor | $d | 03 | Altitude of sensor |
| Attitude of sensor | $e | 04 | Attitude of sensor |
| Cloud cover | $f | 05 | Cloud cover |
| Data type | $j | 09-10 | Data type |
| Platform constriction type | $g | 06 | Platform construction type |
| Platform use category | $h | 07 | Platform use category |
| Sensor type | $i | 08 | Sensor type |
| Specific material designation | $b | 01 | Specific material designation |
MARC 21 name: Sound recording
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Capture and storage technique | $n | 13 | Capture and storage technique |
| Configuration of playback channels | $e | 04 | Configuration of playback channels |
| Dimensions | $g | 06 | Dimensions |
| Groove width/groove pitch | $f | 05 | Groove width/groove pitch |
| Kind of cutting | $l | 11 | Kind of cutting |
| Kind of disc/cylinder/tape | $j | 09 | Kind of disc, cylinder or tape |
| Kind of material | $k | 10 | Kind of material |
| Special playback characteristics | $m | 12 | Special playback characteristics |
| Specific material designation | $b | 01 | Specific material designation |
| Speed | $d | 03 | Speed |
| Tape configuration | $i | 08 | Tape Configuration |
| Tape width | $h | 07 | Tape width |
MARC 21 name: Tactile material
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Braille music format 1 | $f | 06-08 | Braille music format |
| Braille music format 2 | |||
| Braille music format 3 | |||
| Class of braille writing 1 | $d | 03-04 | Class of braille writing |
| Class of braille writing 2 | |||
| Level of contraction | $e | 05 | Level of contraction |
| Special physical characteristics | $g | 09 | Special physical characteristics |
| Specific material designation | $b | 01 | Specific material designation |
MARC 21 name: Text
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Specific material designation | [?] | 01 | Specific material designation |
MARC 21 name: Unspecified
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Specific material designation | [?] | 01 | Specific material designation |
MARC 21 name: Videorecording
| Voyager 007 label | OCLC 007 subfield | 007 position | MARC 21 name |
|---|---|---|---|
| Color | $d | 03 | Color |
| Configuration of playback channels | $i | 08 | Configuration of playback channels |
| Dimensions | $h | 07 | Dimensions |
| Medium for sound | $g | 06 | Medium for sound |
| Sound on medium or separate | $f | 05 | Sound on medium or separate |
| Specific material designation | $b | 01 | Specific material designation |
| Videorecording format | $e | 04 | Videorecording format |
MARC 21 name: Books
Used when Leader/06 is:
a - Language material (bibliographic levels a, c, d, m only)
t - Manuscript language material (bibliographic levels a, c, d, i, m only)
| Voyager 008 label | OCLC FF label | 008 position | MARC 21 name |
|---|---|---|---|
| Biography | Biog | 34 | Biography |
| Cataloging source | Srce | 39 | Cataloging source |
| Conference publication | Conf | 29 | Conference publication |
| Date 1 | Dates | 07-10 | Date 1 |
| Date 2 | 11-14 | Date 2 | |
| Festschrift | Fest | 30 | Festschrift |
| Form of item | Form | 23 | Form of item |
| Government publication | GPub | 28 | Government publication |
| Illustrations 1 | Ills | 18-21 | Illustrations |
| Illustrations 2 | |||
| Illustrations 3 | |||
| Illustrations 4 | |||
| Index | Indx | 31 | Index |
| Language | Lang | 35-37 | Language |
| Literary form | LitF | 33 | Literary form |
| Modified record | MRec | 38 | Modified record |
| Nature of contents 1 | Cont | 24-27 | Nature of contents |
| Nature of contents 2 | |||
| Nature of contents 3 | |||
| Nature of contents 4 | |||
| Place of publication | Ctry | 15-17 | Place of publication, production or execution |
| Publication status | DtSt | 06 | Type of date/Publication status |
| Target audience | Audn | 22 | Target audience |
MARC 21 name: Computer files
Used when Leader/06 is:
m - Computer file
| Voyager 008 label | OCLC FF label | 008 position | MARC 21 name |
|---|---|---|---|
| Cataloging source | Srce | 39 | Cataloging source |
| Date 1 | Dates | 07-10 | Date 1 |
| Date 2 | 11-14 | Date 2 | |
| Government publication | GPub | 28 | Government publication |
| Language | Lang | 35-37 | Language |
| Modified record | MRec | 38 | Modified record |
| Place of publication | Ctry | 15-17 | Place of publication, production, or execution |
| Publication status | DtSt | 06 | Type of date/Publication status |
| Target audience | Audn | 22 | Target audience |
| Type of computer file | File | 26 | Type of computer file |
MARC 21 name: Maps
Used when Leader/06 is:
e - Printed cartographic material
f - Manuscript cartographic material
| Voyager 008 label | OCLC FF label | 008 position | MARC 21 name |
|---|---|---|---|
| Cataloging source | Srce | 39 | Cataloging source |
| Date 1 | Dates | 07-10 | Date 1 |
| Date 2 | 11-14 | Date 2 | |
| Form of item | Form | 29 | Form of item |
| Government publication | GPub | 28 | Government publication |
| Index | Indx | 31 | Index |
| Language | Lang | 35-37 | Language |
| Modified record | MRec | 38 | Modified record |
| Place of publication | Ctry | 15-17 | Place of publication, production, or execution |
| Projection | Proj | 22-23 | Projection |
| Publication status | DtSt | 06 | Type of date/Publication status |
| Relief 1 | Relf | 18-21 | Relief |
| Relief 2 | |||
| Relief 3 | |||
| Relief 4 | |||
| Special format characteristics 1 | SpFm | 33-34 | Special format characteristics |
| Special format characteristics 2 | |||
| Type of cartographic material | CrTp | 25 | Type of cartographic material |
MARC 21 name: Mixed materials
Used when Leader/06 is:
b - Archive and manuscripts control (obsolete)
p - Mixed material
| Voyager 008 label | OCLC FF label | 008 position | MARC 21 name |
|---|---|---|---|
| Cataloging source | Srce | 39 | Cataloging source |
| Date 1 | Dates | 07-10 | Date 1 |
| Date 2 | 11-14 | Date 2 | |
| Form of item | Form | 23 | Form of item |
| Language | Lang | 35-37 | Language |
| Modified record | MRec | 38 | Modified record |
| Place of publication | Ctry | 15-17 | Place of publication, production, or execution |
| Publication status | DtSt | 06 | Type of date/Publication status |
MARC 21 name: Music
Used when Leader/06 is:
c - Notated music
d - Manuscript notated music
i - Nonmusical sound recording
j - Musical sound recording
| Voyager 008 label | OCLC FF label | 008 position | MARC 21 name |
|---|---|---|---|
| Accompanying matter 1 | AccM | 24-29 | Accompanying matter |
| Accompanying matter 2 | |||
| Accompanying matter 3 | |||
| Accompanying matter 4 | |||
| Accompanying matter 5 | |||
| Accompanying matter 6 | |||
| Cataloging source | OCLC | 39 | Cataloging source |
| Date 1 | Dates | 07-10 | Date 1 |
| Date 2 | 11-14 | Date 2 | |
| Form of composition | Comp | 18-19 | Form of composition |
| Form of item | Form | 23 | Form of item |
| Format of music | FMus | 20 | Format of music |
| Language | Lang | 35-37 | Language |
| Literary text for sound recordings 1 | LTxt | 30-31 | Literary text for sound recordings |
| Literary text for sound recordings 2 | |||
| Modified record | MRec | 38 | Modified record |
| Place of publication | Ctry | 15-17 | Place of publication, production or execution |
| Publication status | DtSt | 06 | Type of date/Publication status |
| Target audience | Audn | 22 | Target audience |
MARC 21 name: Continuing Resources
Used when Leader/06 is:
a - Language material (bibliographic levels b, i, s only)
t - Manuscript language material (bibliographic levels b, s only)
| Voyager 008 label | OCLC FF label | 008 position | MARC 21 name |
|---|---|---|---|
| Cataloging source | Srce | 39 | Cataloging source |
| Conference publication | Conf | 29 | Conference publication |
| Date 1 | Dates | 07-10 | Date 1 |
| Date 2 | 11-14 | Date 2 | |
| Form of item | Form | 23 | Form of item |
| Form of original item | Orig | 22 | Form of original item |
| Frequency | Freq | 18 | Frequency |
| Government publication | GPub | 28 | Government publication |
| ISDS center | ISSN | 20 | ISSN center |
| Language | Lang | 35-37 | Language |
| Modified record | MRec | 38 | Modified record |
| Nature of contents 1 | Cont | 25-27 | Nature of contents |
| Nature of contents 2 | |||
| Nature of contents 3 | |||
| Nature of entire work | EntW | 24 | Nature of entire work |
| Original alphabet or script of title | Alph | 33 | Original alphabet or script of title |
| Place of publication | Ctry | 15-17 | Place of publication, production, or execution |
| Publication status | DtSt | 06 | Type of date/Publication status |
| Regularity | Regl | 19 | Regularity |
| Successive/latest entry | S/L | 34 | Entry convention |
| Type of serial | SrTp | 21 | Type of continuing resource |
MARC 21 name: Visual materials
Used when Leader/06 is:
g - Projected medium
k - Two-dimensional nonprojectable graphic
o - Kit
r - Three-dimensional artifact or naturally occurring object
| Voyager 008 label | OCLC FF label | 008 position | MARC 21 name |
|---|---|---|---|
| Cataloging source | Srce | 39 | Cataloging source |
| Date 1 | Dates | 07-10 | Date 1 |
| Date 2 | 11-14 | Date 2 | |
| Form of item | Form | 29 | Form of item |
| Government publication | GPub | 28 | Government publication |
| Language | Lang | 35-37 | Language |
| Modified record | MRec | 38 | Modified record |
| Place of publication | Ctry | 15-17 | Place of publication, production, or execution |
| Publication status | DtSt | 06 | Type of date/Publication status |
| Running time | Time | 18-20 | Running time |
| Target audience | Audn | 22 | Target audience |
| Technique | Tech | 34 | Technique |
| Type of visual material | TMat | 33 | Type of visual material |
Created Sept. 26, 2003 (KMR)
Replaces former SCP 90: Fixed and 00X Fields in NOTIS
Bibliographic Records (Mar. 19, 1996) and SCP 89: 006
Field Comparison Charts (Mar. 29, 1996)